| Group | Property | Description |
| Associations |
| Cascade on collections | Set a value for cascade attribute on collection mappings (map, set, bag, idbag, list, array) |
| Cascade on references | Set a value for cascade attribute on reference mappings (many-to-one, one-to-one) |
| Delete cascading | Set a value for on-delete attribute on a collection keys |
| Lazy collection initialization | Set a value for the lazy attribute on collection mappings |
| Lazy reference initialization | Set a value for the lazy attribute on reference mappings (many-to-one, one-to-one) |
| Automatic mapping |
| Base class for POJOs | Select a super class for all generated POJO classes or an interface that they should implement |
| Default collection elements type | Set a Hibernate type which should be used for a collection element, if the type of the element is unknown |
| Default unindexed collection type | Set a collection type which should be used in bidirectional associations |
| Fuzzy Search On | Turn on heuristic search algorithms during automatic mapping generation. This can be useful for the meet-in-the-middle approach. For example, if this option is on then the generator will map the field ‘number’ and the column ‘I_NMBR’ together |
| Fuzzy Search Similarity | Set a minimal similarity during fuzzy search. The value changes from 0 and 1. 1 means equality and 0 means no similarity between words. Recommended values: 0.2 – 0.8 |
| Inheritance mapping strategy | Set a default inheritance mapping strategy |
| Mapping by reachability | Defines how to create mapping for associated classes.
- "Automap everything" creates mappings for all properties
- "Automap identifiers" creates mappings for identification properties only
|
| Mapping storage strategy | Choose how to save mappings in XML files. Possible values: XML file per hierarchy, XML file per package, or XML file per project |
| Property mapping | Choose how to create mappings for properties and fields of persistent classes. |
| Class mapping |
| Fetching batch-size | Set a default value for batch-size attribute of class mapping |
| Select-before-update | Set a default value for the select-before-update attribute of the class mapping |
| Discriminator |
| Discriminator datatype | Set a Hibernate type for the discriminator mapping |
| Discriminator formula | Set a value for the formula attribute |
| Discriminator insert | Set a value for the insert attribute |
| Force discriminator | Set a value for the force attribute |
| Identity |
| Hibernate Id datatype | Default Hibernate type for Id mapping |
| Id unsaved value | Set a default value for the unsaved-value attribute |
| Unique Id generator | Set a value for class attribute of the <generator> element. You can specify a class name or shortcut name such as native or assigned |
| Locking |
| Optimistic locking strategy | Select an optimistic locking strategy for classes. If you choose "Check version", then the automatic mapping generator will create a version mapping. |
| Version datatype | Set a Hibernate type for the version property |
| Version unsaved value | Set a default value for the unsaved-value attribute |
| Names |
| Database schema name | Set a default schema name |
| Default discriminator name | Set a name for the discriminator property |
| Default id name | Set a name for the identifier property |
| Default version name | Set a name for the version property |
| Ignore names | The list of space-separated names that should be ignored by the generator |
| Package name | Specify a default package name when schema-to-object or “meet-it-the-middle” approaches are used |
| Query for discriminator name | The list of space separated names that should be used for existing discriminator property search |
| Query for id name | The list of space-separated names that should be used for existing id property search |
| Query for version name | The list of space-separated names that should be used for existing version property search |
| Table prefix pattern | A regular expression that should match a table prefix. The prefix will not be included in the generated class name. |
| Numeric Type Mappings |
| Convert NUMERIC to primitive | Specify whether NUMERIC columns are mapped to primitive Java type instead of BigInteger or BigDecimal |
| Exclude ranges | Specify ranges of NUMERIC columns to exclude from conversion to primitives, separating ranges with ";" characters . Examples:
| "- , 1- ;" | exclude NUMERIC(x,y) where x is any number and y is any number > 1 |
| "- , 2 ;" | exclude NUMERIC(x,y) where x is any number and y is then number 2 |
|
| NUMERIC(1,0) Java type | Set a type that should be used for mapping NUMERIC(1,0) columns |
| Type Mappings |
| Various Hibernate type | Set Java types that should be used for the various Hibernate types |